Feature Comparison
progeCAD vs AutoCAD®
progeCAD Professional is an affordable native-DWG CAD, compatible with AutoCAD® and AutoCAD LT®, sold with a perpetual license — no annual fee. Don't take our word for it — compare every key feature yourself.
| Feature | progeCAD | AutoCAD® Full | AutoCAD LT® |
|---|---|---|---|
| Native DWG | |||
| DWG for AutoCAD version 2.5 to 2026 | |||
| Perpetual License (no annual fee) | |||
| Classic Toolbars and Ribbon GUI support | |||
| 3D PDF Export | |||
| Dynamic Blocks (Advanced Blocks) | |||
| AEC 3D Objects (Architectural plugin) | |||
| Revit® Import | |||
| IFC (BIM) Import | |||
| IFC Export (Revit/IFC underlays, AEC Objects) | |||
| GeoMapService | |||
| MapImport | |||
| ESRI-SHAPE Importer (.shp) graphic & data | |||
| Geolocation — Bing background maps | |||
| Autodesk SDF (Spatial Data Files) import | |||
| Rubber Sheet | |||
| STEP / IGES import & export | |||
| SolidWorks Import | |||
| XLSImport | |||
| Excel OLE integration, Tables dynamic update | |||
| Superhatch | |||
| AI DWG translator (Generative AI text translator) | |||
| Construction Lines | |||
| Perspective image correction | |||
| Slope Tool (topographic) | |||
| Autosez Tool (surface profile creation) | |||
| Numbered Markers (Bubbles / Balloons) | |||
| QRCODE | |||
| AreaText (boundary area text) | |||
| AutoPublish | |||
| AutoCAD® 3D surface commands | |||
| Full ACIS modelling & editing | |||
| 3DWALK + 3DFLY | |||
| 3D Print (STL, PDF) | |||
| Flatshot | |||
| Loft and Helix commands | |||
| Rendering | |||
| PointCloud Import | |||
| Express Tools | |||
| 2D/3D Wood, Steel & Profiles Standards | |||
| ActiveX, including in-place editing | |||
| ARX (SDS/ADS C++) | |||
| Script Recorder | |||
| COM support | |||
| .NET support | |||
| Visual Basic for Applications (VBA) | |||
| External VBA file loading (multiple .vbi) | |||
| Send To Skype | |||
| Native ECW, JPEG 2000, MrSID support | |||
| Raster to Vector module | |||
| iCADLib libraries blocks manager (22,000+ blocks) | |||
| Parametric 2D Library | |||
| Traceparts, Cadenas and BIM&CO integration | |||
| Arc Aligned Text | |||
| BetterWMF Integration | |||
| PDF to DWG conversion | |||
| STL and Collada (DAE) export | |||
| CTB / STB colour & style table files |